日本三丰378-834-7物镜BD Plan Apo 20×
BD Plan Apo
BD Plan Apo 2× *1 378-831-7 0.055 34.0 100 5.0 91 12 2.4×3.2 340
BD Plan Apo 5× 378-832-7 0.14 34.0 40 2.0 14 4.8 0.96×1.28 350
BD Plan Apo 7.5× 378-830-7 0.21 34.0 26.67 1.3 6.2 3.6 0.64×0.85 350
BD Plan Apo 10× 378-833-7 0.28 34.0 20 1.0 3.5 2.4 0.48×0.64 350
BD Plan Apo 20× 378-834-7 0.42 20.0 10 0.7 1.6 1.2 0.24×0.32 400
BD Plan Apo 50× 378-835-7 0.55 13.0 4 0.5 0.9 0.48 0.10×0.13 440
BD Plan Apo 100× 378-836-7 0.70 6.0 2 0.4 0.6 0.24 0.05×0.06 460
M PLAN APOCHROMAT NIR OBJECTIVES
378-822-5 M PLAN NIR BF 5X NA 0.14, WD 37.5mm
378-823-5 M PLAN NIR BF 10X NA 0.26, WD 30.5mm
378-824-5 M PLAN NIR BF 20X NA 0.40, WD 20.0mm
378-825-5 M PLAN NIR BF 50X NA 0.42, WD 17.0mm
378-826-5 M PLAN NIR BF 100X NA 0.50, WD 12.0mm
HIGH RESOLUTION NIR and NIR B ( SUITED FOR YAG LASER, 1064nm & 532nm) M PLAN APOCHROMATS
378-863-5 M PLAN NIR HR BF 50X NA 0.65 WD 10.0mm
378-864-5 M PLAN NIR HR BF 100X NA 0.70, WD 10.0mm
378-867-5 M PLAN APO NIR B 20X NA 0.40, WD 25.5
378-868-5 M PLAN APO NIR B 50X NA 0.42, WD 25.5
COVERSLIP CORRECTED OBJECTIVES FOR NIR AND VISIBLE WAVELENGTHS
378-827-5 LCD PLAN APO NIR BF 20X NA 0.40 WD 19.98mm T=1.1mm
378-828-5 LCD PLAN APO NIR BF 50X NA 0.42 WD 17.13mm T=1.1mm
378-829-5 LCD PLAN APO NIR BF 50X NA 0.42 WD 17.26mm T=0.7mm
378-752-5 LCD PLAN APO NIR BF 100X NA 0.50 WD 12.13mm T=1.1mm
378-754-5 LCD PLAN APO NIR BF 100X NA 0.50 WD 11.76mm T=0.7mm
COVERSLIP CORRECTED OBJECTIVES FOR NUV AND VISIBLE WAVELENGTHS
378-890-6 LCD PLAN APO NUV BF 20X NA=0.40 WD 16.96 T=0.7mm
378-753-6 LCD PLAN APO NUV BF 50X NA=0.42 WD 14.53 T=1.1mm
378-820-6 LCD PLAN APO NUV BF 50X NA=0.42 WD 14.76 T=0.7mm
378-751-4 LCD PLAN APO NUV BF 100X NA=0.42 WD 11.03mm T=1.1mm
378-891-6 LCD PLAN APO NUV BF HR 50X NA=.65 WD 9.76mm T=0.7mm
M PLAN APO OBJECTIVE FOR NUV 365nm AND VISIBLE WAVELENGTHS
378-809-5 M PLAN APO NUV BF 10X OBJECTIVE NA 0.28, WD30.5mm
378-817-6 M PLAN APO NUV BF 20X OBJECTIVE NA 0.40, WD17.0mm
378-818-4 M PLAN APO NUV BF 50X OBJECTIVE NA 0.42, WD15.0mm
378-819-4 M PLAN APO NUV BF 100X OBJECTIVE NA 0.50, WD11.0mm
378-888-6 M PLAN APO NUV HR BF 50X OBJECTIVE NA 0.65, WD10.0mm
M PLAN ACHROMAT UV OBJECTIVES FOR 266/532nm AND VISIBLE WAVELENGTHS
378-844-15 M PLAN UV BF 10X NA 0.25, WD 20.0mm
378-837-7 M PLAN UV BF 20X NA 0.36, WD 15.0mm
378-838-8 M PLAN UV BF 50X NA 0.41, WD 12.0mm
378-839-5 M PLAN UV BF 80X NA 0.55, WD 10.0mm
COVERSLIP CORRECTED OBJECTIVES FOR UV AND VISIBLE WAVELENGTHS
378-892-7 LCD PLAN UV BF 20X NA 0.36, WD 15.0mm T= 0.7mm
378-893-7 LCD PLAN UV BF 50X NA 0.41, WD 12.4mm T= 0.7mm