批发沙伯基础导热PA6PX11311U无卤阻燃级
-
¥65.90
及时发货
交易保障
卖家承担邮费
批发沙伯基础导热PA6 PX11311U无卤阻燃级
Density | 1.74 | g/cm³ | ISO 1183 |
Molding Shrinkage | ISO 294-4 | ||
Across Flow : 24 hr | 0.65 | % | |
Flow : 24 hr | 0.45 | % | |
Water Absorption (24 hr, 23°C) | 0.36 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | 12000 | MPa | ISO 527-2/1 |
Tensile Stress (Break) | 105 | MPa | ISO 527-2/5 |
Tensile Strain (Break) | 1.7 | % | ISO 527-2/5 |
Flexural Modulus 2 | 11000 | MPa | ISO 178 |
Flexural Stress 2, 3 | 170 | MPa | ISO 178 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact Strength 4 (23°C) | 3.0 | kJ/m² | ISO 180/1A |
Unnotched Izod Impact Strength 4 (23°C) | 25 | kJ/m² | ISO 180/1U |
Thermal | Nominal Value | Unit | Test Method |
Deflection Temperature Under Load | |||
0.45 MPa, Unannealed, 3.20 mm | 209 | °C | ASTM D648 |
0.45 MPa, Unannealed, 4.00 mm, 64.0 mm Span 4 | 208 | °C | ISO 75-2/Bf |
1.8 MPa, Unannealed, 4.00 mm, 64.0 mm Span 4 | 185 | °C | ISO 75-2/Af |
Vicat Softening Temperature | 205 | °C | ISO 306/B120 |
批发沙伯基础导热PA6 PX11311U无卤阻燃级