代理沙伯基础导热尼龙PA6PX13012阻燃级
-
¥56.90
及时发货
交易保障
卖家承担邮费
代理沙伯基础导热尼龙PA6 PX13012阻燃级
Density | 1.68 | g/cm³ | ISO 1183 |
Molding Shrinkage | |||
Flow : 24 hr | 0.55 | % | ASTM D955, ISO 294-4 |
Across Flow : 24 hr | 0.65 | % | ASTM D955, ISO 294-4 |
Flow 2 | 0.70 | % | Internal Method |
Water Absorption (24 hr, 23°C) | 0.23 | % | ISO 62 |
Mechanical | Nominal Value | Unit | Test Method |
Tensile Modulus | |||
-- 3 | 10400 | MPa | ASTM D638 |
-- | 13000 | MPa | ISO 527-2/1 |
Tensile Strength | |||
Yield 4 | 68.0 | MPa | ASTM D638 |
Break | 75.0 | MPa | ISO 527-2/5 |
Tensile Elongation | |||
Break 4 | 1.2 | % | ASTM D638 |
Break | 1.1 | % | ISO 527-2/5 |
Flexural Modulus | |||
50.0 mm Span 5 | 11800 | MPa | ASTM D790 |
-- 6 | 12000 | MPa | ISO 178 |
Flexural Stress | |||
-- 6, 7 | 105 | MPa | ISO 178 |
Break, 50.0 mm Span 5 | 119 | MPa | ASTM D790 |
Impact | Nominal Value | Unit | Test Method |
Notched Izod Impact | |||
23°C | 15 | J/m | ASTM D256 |
23°C 8 | 3.0 | kJ/m² | ISO 180/1A |
Unnotched Izod Impact | |||
23°C | 150 | J/m | ASTM D4812 |
23°C 8 | 9.0 | kJ/m² | ISO 180/1U |
代理沙伯基础导热尼龙PA6 PX13012阻燃级